Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Select Language
Warranty Period: 3years, 5years
Application: Solar Energy Storage Systems, Electric Power Systems, Uninterruptible Power Supplies, Home Appliances, Power Tools, Boats, Consumer Electronics, Electric Wheelchairs, Electric Vehicles, Electric Folklifts, Toys, Golf Carts, Submarines, Electric Bicycles/Scooters
Battery Specifications: 18650, 26500
Certification: Ul, Cb, Kc, Bis, Ce
Place Of Origin: China
Place Of Origin: Jiangsu, China
Brand Name: Power X
Battery Type: Lithium Ion, Lead-Acid, LiFePO4
Product Name: Lithium Ion Batteries
Capacity: 50ah
Voltage: 3.7v
Application: Electric Power Systems
Selling Units | : | set |
The file is encrypted. Please fill in the following information to continue accessing it
Model | POX-RW-2.5KWH | POX-RW-5.0KWH | POX-RW-6.6KWH | POX-RW-10KWH | |||
Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | |||
Rated Capacity | 50Ah | 100Ah | 130Ah | 200Ah | |||
Energy | 2560WH | 5120WH | 6656WH | 10240WH | |||
Battery Type | LiFePO4 Battery | | | | |||
Internal Resistance | ≤10mΩ | | | | |||
BMS | Built-in Smart BMS | | | | |||
Cycle Life | >6000 cycles@1C 100% DOD | | | | |||
Months Self Discharge | <3% | | | | |||
Efficiency of Charge | 100% | | | | |||
Efficiency of Discharge | 96-99% @1C | | | | |||
Charge Cut-off Voltage | 58.4V±0.2V | | | | |||
Charge Mode | 0.2C to 58.4V, then CV charge current to 0.05C(CC/CV) | | | | |||
Max Continuous Charge Current | 50A | 100A | 100A | 120A | |||
Max. Continuous Discharge Current | 50A | 100A | 100A | 120A | |||
Max. Pulse Current | 60A(3-5S) | 120A(3-5S) | 120A(3-5S) | 130A(3-5S) | |||
Discharge Cut-off Voltage | 40V | | | | |||
Charge Temperature | 0ºC to 45ºC(32F to 113F)@60±25% Relative Humidity | | | | |||
Discharge Temperature | -20ºC to 60ºC(-4F to 140F)@60±25% Relative Humidity | | | | |||
Storage Temperature | 0ºC to 40ºC(32F to 104F)@60±25% Relative Humidity | | | | |||
Communication | CAN/RS485/RA232 | | | | |||
Package | Metal Case | | | | |||
Dimensions(in./mm.) | 482*400*133mm | 482*495*177mm | 482*560*177mm | 482*560*267mm | |||
Weight(lbs./kg.) | 25kg | 46kg | 58kg | 85kg | |||
Display screen | Optional | | | | |||
Bluetooth | Optional | | | | |||
Series/Parallel | Max 16 PCS in Parallel Connection | | | | |||
Certification | CE, MSDS, UN38.3... ... | | | | |||
Warranty | Standard 3 years, 5+ years upon request | | | | |||
OEM | Support for customized voltage, capacity, dimension, current, logo and so on. | | | |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.